Pace converter: min/mile, min/km, mph, km/h
Type a pace per mile, a pace per km, or a speed in mph or km/h, and the other three follow, with the finish times that pace gives for a mile, 5K, 10K, half marathon and marathon. A 10:00 mile, for example, is 6:13 per km, 6.0 mph or 9.66 km/h. It assumes an even pace on a measured course.
Pace or speed
Fill in any one box.
How it works
Pace and speed are the same number turned upside down, and a mile is exactly 1.609344 km. So pace per km = pace per mile ÷ 1.609344, mph = 60 ÷ minutes per mile, and km/h = mph × 1.609344. A finish time is the pace times the distance: a marathon is 26.22 miles, so at 10:00 a mile it takes 4:22:11.
The finish times assume you hold the pace the whole way over the exact race distance. Real races have hills, turns, crowds and a slower last few miles for most of us, so treat them as what the pace is worth on a good day, not a prediction. For a prediction from a race you have run, use the race time predictor.
Use it to set a treadmill from a road pace, to read a metric watch or km markers when you think in miles, or to turn a goal pace into the finish time it gives. To go the other way, from a goal time to the pace it needs, use the pace calculator.
Pace chart: per mile, per km, mph and km/h
Every pace from 5:00 to 15:00 a mile in 10-second steps, with the finish time it gives at an even pace.
| Per mile | Per km | mph | km/h | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|---|
| 5:00 | 3:06 | 12.0 | 19.31 | 15:32 | 31:04 | 1:05:33 | 2:11:06 |
| 5:10 | 3:13 | 11.61 | 18.69 | 16:03 | 32:06 | 1:07:44 | 2:15:28 |
| 5:20 | 3:19 | 11.25 | 18.11 | 16:34 | 33:08 | 1:09:55 | 2:19:50 |
| 5:30 | 3:25 | 10.91 | 17.56 | 17:05 | 34:11 | 1:12:06 | 2:24:12 |
| 5:40 | 3:31 | 10.59 | 17.04 | 17:36 | 35:13 | 1:14:17 | 2:28:34 |
| 5:50 | 3:37 | 10.29 | 16.55 | 18:07 | 36:15 | 1:16:28 | 2:32:57 |
| 6:00 | 3:44 | 10.0 | 16.09 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:10 | 3:50 | 9.73 | 15.66 | 19:10 | 38:19 | 1:20:50 | 2:41:41 |
| 6:20 | 3:56 | 9.47 | 15.25 | 19:41 | 39:21 | 1:23:02 | 2:46:03 |
| 6:30 | 4:02 | 9.23 | 14.86 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 6:40 | 4:09 | 9.0 | 14.48 | 20:43 | 41:25 | 1:27:24 | 2:54:48 |
| 6:50 | 4:15 | 8.78 | 14.13 | 21:14 | 42:28 | 1:29:35 | 2:59:10 |
| 7:00 | 4:21 | 8.57 | 13.79 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:10 | 4:27 | 8.37 | 13.47 | 22:16 | 44:32 | 1:33:57 | 3:07:54 |
| 7:20 | 4:33 | 8.18 | 13.17 | 22:47 | 45:34 | 1:36:08 | 3:12:16 |
| 7:30 | 4:40 | 8.0 | 12.87 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 7:40 | 4:46 | 7.83 | 12.59 | 23:49 | 47:38 | 1:40:30 | 3:21:01 |
| 7:50 | 4:52 | 7.66 | 12.33 | 24:20 | 48:40 | 1:42:41 | 3:25:23 |
| 8:00 | 4:58 | 7.5 | 12.07 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:10 | 5:04 | 7.35 | 11.82 | 25:22 | 50:45 | 1:47:04 | 3:34:07 |
| 8:20 | 5:11 | 7.2 | 11.59 | 25:53 | 51:47 | 1:49:15 | 3:38:29 |
| 8:30 | 5:17 | 7.06 | 11.36 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 8:40 | 5:23 | 6.92 | 11.14 | 26:56 | 53:51 | 1:53:37 | 3:47:14 |
| 8:50 | 5:29 | 6.79 | 10.93 | 27:27 | 54:53 | 1:55:48 | 3:51:36 |
| 9:00 | 5:36 | 6.67 | 10.73 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:10 | 5:42 | 6.55 | 10.53 | 28:29 | 56:58 | 2:00:10 | 4:00:20 |
| 9:20 | 5:48 | 6.43 | 10.35 | 29:00 | 58:00 | 2:02:21 | 4:04:43 |
| 9:30 | 5:54 | 6.32 | 10.16 | 29:31 | 59:02 | 2:04:32 | 4:09:05 |
| 9:40 | 6:00 | 6.21 | 9.99 | 30:02 | 1:00:04 | 2:06:43 | 4:13:27 |
| 9:50 | 6:07 | 6.1 | 9.82 | 30:33 | 1:01:06 | 2:08:55 | 4:17:49 |
| 10:00 | 6:13 | 6.0 | 9.66 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:10 | 6:19 | 5.9 | 9.5 | 31:35 | 1:03:10 | 2:13:17 | 4:26:33 |
| 10:20 | 6:25 | 5.81 | 9.34 | 32:06 | 1:04:13 | 2:15:28 | 4:30:56 |
| 10:30 | 6:31 | 5.71 | 9.2 | 32:37 | 1:05:15 | 2:17:39 | 4:35:18 |
| 10:40 | 6:38 | 5.63 | 9.05 | 33:08 | 1:06:17 | 2:19:50 | 4:39:40 |
| 10:50 | 6:44 | 5.54 | 8.91 | 33:39 | 1:07:19 | 2:22:01 | 4:44:02 |
| 11:00 | 6:50 | 5.45 | 8.78 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:10 | 6:56 | 5.37 | 8.65 | 34:42 | 1:09:23 | 2:26:23 | 4:52:47 |
| 11:20 | 7:03 | 5.29 | 8.52 | 35:13 | 1:10:25 | 2:28:34 | 4:57:09 |
| 11:30 | 7:09 | 5.22 | 8.4 | 35:44 | 1:11:27 | 2:30:45 | 5:01:31 |
| 11:40 | 7:15 | 5.14 | 8.28 | 36:15 | 1:12:30 | 2:32:57 | 5:05:53 |
| 11:50 | 7:21 | 5.07 | 8.16 | 36:46 | 1:13:32 | 2:35:08 | 5:10:15 |
| 12:00 | 7:27 | 5.0 | 8.05 | 37:17 | 1:14:34 | 2:37:19 | 5:14:38 |
| 12:10 | 7:34 | 4.93 | 7.94 | 37:48 | 1:15:36 | 2:39:30 | 5:19:00 |
| 12:20 | 7:40 | 4.86 | 7.83 | 38:19 | 1:16:38 | 2:41:41 | 5:23:22 |
| 12:30 | 7:46 | 4.8 | 7.72 | 38:50 | 1:17:40 | 2:43:52 | 5:27:44 |
| 12:40 | 7:52 | 4.74 | 7.62 | 39:21 | 1:18:42 | 2:46:03 | 5:32:06 |
| 12:50 | 7:58 | 4.68 | 7.52 | 39:52 | 1:19:45 | 2:48:14 | 5:36:28 |
| 13:00 | 8:05 | 4.62 | 7.43 | 40:23 | 1:20:47 | 2:50:25 | 5:40:51 |
| 13:10 | 8:11 | 4.56 | 7.33 | 40:54 | 1:21:49 | 2:52:36 | 5:45:13 |
| 13:20 | 8:17 | 4.5 | 7.24 | 41:25 | 1:22:51 | 2:54:48 | 5:49:35 |
| 13:30 | 8:23 | 4.44 | 7.15 | 41:57 | 1:23:53 | 2:56:59 | 5:53:57 |
| 13:40 | 8:30 | 4.39 | 7.07 | 42:28 | 1:24:55 | 2:59:10 | 5:58:19 |
| 13:50 | 8:36 | 4.34 | 6.98 | 42:59 | 1:25:57 | 3:01:21 | 6:02:42 |
| 14:00 | 8:42 | 4.29 | 6.9 | 43:30 | 1:27:00 | 3:03:32 | 6:07:04 |
| 14:10 | 8:48 | 4.24 | 6.82 | 44:01 | 1:28:02 | 3:05:43 | 6:11:26 |
| 14:20 | 8:54 | 4.19 | 6.74 | 44:32 | 1:29:04 | 3:07:54 | 6:15:48 |
| 14:30 | 9:01 | 4.14 | 6.66 | 45:03 | 1:30:06 | 3:10:05 | 6:20:10 |
| 14:40 | 9:07 | 4.09 | 6.58 | 45:34 | 1:31:08 | 3:12:16 | 6:24:33 |
| 14:50 | 9:13 | 4.04 | 6.51 | 46:05 | 1:32:10 | 3:14:27 | 6:28:55 |
| 15:00 | 9:19 | 4.0 | 6.44 | 46:36 | 1:33:12 | 3:16:38 | 6:33:17 |
Questions
- How do I convert minutes per mile to minutes per kilometre?
- Divide the pace by 1.609, or multiply it by 0.6214; it is easiest in seconds. 8:00 per mile is 480 seconds, and 480 ÷ 1.609 is about 298 seconds, so 4:58 per km. To go the other way, multiply a per-km pace by 1.609.
- What treadmill speed is a 10-minute mile?
- 6.0 mph, or 9.66 km/h. To turn any pace into mph, divide 60 by the minutes per mile: a 9-minute mile is 6.7 mph and an 8-minute mile 7.5 mph. Most treadmills step in tenths, so set the nearest one.
- What is 5:00 per km in minutes per mile?
- 8:03 per mile, which is 12.0 km/h or 7.46 mph. Held all the way, it gives a 25:00 5K, a 50:00 10K and a 3:30:59 marathon.
- Why does my watch show a faster pace than my race result works out to?
- Race courses are measured along the shortest line a runner could take, and almost nobody runs that line. GPS adds its own error on top, so a watch usually records a little more distance than the race, and with it a pace a few seconds a mile faster. Use your official time for anything you work out here.
Training for a race?
A pace means most inside a plan. Build a free week-by-week plan from what you run now, with the pace for every session worked out from a recent race.